Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹1,486.8555 (9 Nov) |
| 1 month | +8.98%Highest of these | +8.48% | +0.45% |
| 6 months | +8.42%Highest of these | +3.46% | +3.02% |
| 1 year, a year | +4.48% | −0.64% | +6.14%Highest of these |
| 3 years, a year | +17.52%Highest of these | +12.03% | +6.65% |
| 5 years, a year | +16.41%Highest of these | +10.73% | +6.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.