Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +7.19% | +0.38% | +298.36%Highest of these |
| 6 months | +7.58% | +3.34% | +316.37%Highest of these |
| 1 year, a year | +4.04% | +6.44% | +340.03%Highest of these |
| 3 years, a year | +17.65%Highest of these | +7.32% | – |
| 5 years, a year | +16.70%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.