Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +7.19%Highest of these | +0.38% | +5.91% |
| 6 months | +7.58% | +3.34% | +12.75%Highest of these |
| 1 year, a year | +4.04% | +6.44% | +15.63%Highest of these |
| 3 years, a year | +17.65% | +7.32% | +19.84%Highest of these |
| 5 years, a year | +16.70%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.