Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹1,063.3909 (10 Nov) |
| 1 month | +8.98%Highest of these | +0.38% | +0.53% |
| 6 months | +8.42%Highest of these | +3.37% | +3.20% |
| 1 year, a year | +4.48% | +6.49%Highest of these | – |
| 3 years, a year | +17.52%Highest of these | +7.32% | – |
| 5 years, a year | +16.41%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.