Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | Money Market Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹38.2366 (23 Sep) | ₹6,354.1164 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.44% | +0.38% |
| 6 months | +7.58%Highest of these | +3.90% | +3.34% |
| 1 year, a year | +4.04% | +5.69% | +6.44%Highest of these |
| 3 years, a year | +17.65%Highest of these | +7.37% | +7.32% |
| 5 years, a year | +16.70%Highest of these | +6.69% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.