Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹105.3832 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +7.19%Highest of these | −0.02% | +3.87% |
| 6 months | +7.58%Highest of these | +2.06% | +2.06% |
| 1 year, a year | +4.04%Highest of these | +2.87% | +0.84% |
| 3 years, a year | +17.65%Highest of these | +6.57% | +10.89% |
| 5 years, a year | +16.70%Highest of these | +5.87% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.