Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹4,119.0390 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.47% | +0.47% |
| 6 months | +8.42%Highest of these | +2.63% | +2.63% |
| 1 year, a year | +4.48% | +5.23% | +5.27%Highest of these |
| 3 years, a year | +17.52%Highest of these | +5.96% | +6.01% |
| 5 years, a year | +16.41%Highest of these | +5.73% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.