Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹60.3223 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.55% | +6.36% |
| 6 months | +8.42%Highest of these | +1.98% | +2.64% |
| 1 year, a year | +4.48%Highest of these | +2.71% | +1.35% |
| 3 years, a year | +17.52%Highest of these | +6.20% | +10.86% |
| 5 years, a year | +16.41%Highest of these | +5.35% | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.