Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹36.5974 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +7.19%Highest of these | +0.73% | +0.47% |
| 6 months | +7.58%Highest of these | +3.90% | +2.59% |
| 1 year, a year | +4.04% | +6.52%Highest of these | +5.14% |
| 3 years, a year | +17.65%Highest of these | +8.40% | +5.94% |
| 5 years, a year | +16.70%Highest of these | +6.74% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.