Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.49% | +3.71% |
| 6 months | +8.42% | +3.27% | +11.54%Highest of these |
| 1 year, a year | +4.48% | +6.52%Highest of these | +4.92% |
| 3 years, a year | +17.52% | +6.93% | +17.73%Highest of these |
| 5 years, a year | +16.41%Highest of these | +6.44% | +13.24% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.