Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹4,525.7816 (8 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +7.19%Highest of these | +0.49% | +3.69% |
| 6 months | +7.58%Highest of these | +3.24% | +6.12% |
| 1 year, a year | +4.04% | +6.53% | +9.39%Highest of these |
| 3 years, a year | +17.65%Highest of these | +6.93% | +12.56% |
| 5 years, a year | +16.70%Highest of these | +6.44% | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.