Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹4,525.7816 (8 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.49% | −1.23% |
| 6 months | +7.58%Highest of these | +3.24% | −1.34% |
| 1 year, a year | +4.04% | +6.53%Highest of these | −0.93% |
| 3 years, a year | +17.65%Highest of these | +6.93% | +14.36% |
| 5 years, a year | +16.70%Highest of these | +6.44% | +12.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.