Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹2,251.5300 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +7.19%Highest of these | +6.79% | +0.36% |
| 6 months | +7.58%Highest of these | +7.15% | +3.41% |
| 1 year, a year | +4.04% | +8.69%Highest of these | +6.72% |
| 3 years, a year | +17.65%Highest of these | +16.55% | +7.16% |
| 5 years, a year | +16.70%Highest of these | +11.57% | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.