Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹45.8899 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.47% | +8.69% |
| 6 months | +8.42%Highest of these | +3.05% | +4.27% |
| 1 year, a year | +4.48% | +6.08%Highest of these | −1.34% |
| 3 years, a year | +17.52%Highest of these | +6.71% | +11.79% |
| 5 years, a year | +16.41%Highest of these | +6.34% | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.