Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹121.2831 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +7.19%Highest of these | +2.37% | +0.51% |
| 6 months | +7.58%Highest of these | +3.23% | +3.28% |
| 1 year, a year | +4.04% | +11.42%Highest of these | +6.57% |
| 3 years, a year | +17.65%Highest of these | +16.03% | +6.94% |
| 5 years, a year | +16.70%Highest of these | +14.55% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.