Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹71.7688 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +8.98%Highest of these | +3.71% | +1.22% |
| 6 months | +8.42% | +11.54%Highest of these | +2.00% |
| 1 year, a year | +4.48% | +4.92%Highest of these | +1.72% |
| 3 years, a year | +17.52% | +17.73%Highest of these | +5.08% |
| 5 years, a year | +16.41%Highest of these | +13.24% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.