Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹44.9800 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +7.19%Highest of these | +6.01% | +3.87% |
| 6 months | +7.58%Highest of these | +6.66% | +2.06% |
| 1 year, a year | +4.04% | +4.17%Highest of these | +0.84% |
| 3 years, a year | +17.65%Highest of these | +12.50% | +10.89% |
| 5 years, a year | +16.70%Highest of these | +8.31% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.