Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹14.9992 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +7.19%Highest of these | +0.38% | +3.09% |
| 6 months | +7.58%Highest of these | +3.11% | +5.15% |
| 1 year, a year | +4.04% | +17.21%Highest of these | +10.14% |
| 3 years, a year | +17.65% | +10.05% | +18.85%Highest of these |
| 5 years, a year | +16.70% | +27.90%Highest of these | +15.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.