Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹41.4400 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +7.19%Highest of these | +5.96% | +0.48% |
| 6 months | +7.58%Highest of these | +7.08% | +3.96% |
| 1 year, a year | +4.04% | +2.63% | +10.77%Highest of these |
| 3 years, a year | +17.65%Highest of these | +11.04% | +13.79% |
| 5 years, a year | +16.70%Highest of these | +10.20% | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.