Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹41.6600 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +8.98%Highest of these | +7.93% | +0.47% |
| 6 months | +8.42%Highest of these | +8.07% | +2.64% |
| 1 year, a year | +4.48% | +3.27% | +5.27%Highest of these |
| 3 years, a year | +17.52%Highest of these | +11.09% | +6.01% |
| 5 years, a year | +16.41%Highest of these | +9.96% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.