Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹374.3029 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.51% | +0.87% |
| 6 months | +8.42%Highest of these | +3.29% | +2.29% |
| 1 year, a year | +4.48% | +6.56%Highest of these | +3.09% |
| 3 years, a year | +17.52%Highest of these | +6.95% | +6.84% |
| 5 years, a year | +16.41%Highest of these | +6.47% | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.