Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹34.1891 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.39% | +5.75% |
| 6 months | +8.42%Highest of these | +3.41% | +2.44% |
| 1 year, a year | +4.48% | +6.53%Highest of these | +2.54% |
| 3 years, a year | +17.52%Highest of these | +7.27% | +12.71% |
| 5 years, a year | +16.41%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.