Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹34.1643 (6 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +7.19%Highest of these | +0.40% | +1.20% |
| 6 months | +7.58%Highest of these | +3.37% | +3.63% |
| 1 year, a year | +4.04% | +6.47%Highest of these | +4.88% |
| 3 years, a year | +17.65%Highest of these | +7.26% | – |
| 5 years, a year | +16.70%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.