Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹19.1697 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.42% | +0.39% |
| 6 months | +8.42%Highest of these | +3.03% | +3.41% |
| 1 year, a year | +4.48% | +5.41% | +6.53%Highest of these |
| 3 years, a year | +17.52%Highest of these | +7.17% | +7.27% |
| 5 years, a year | +16.41%Highest of these | +6.34% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.