Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹17.6246 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.37% | +3.09% |
| 6 months | +8.42%Highest of these | +3.20% | +5.15% |
| 1 year, a year | +4.48% | +5.88% | +10.14%Highest of these |
| 3 years, a year | +17.52% | +7.37% | +18.85%Highest of these |
| 5 years, a year | +16.41%Highest of these | +6.10% | +15.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.