Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Credit Risk Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹1,467.1400 (8 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.48% | +0.36% |
| 6 months | +7.58%Highest of these | +2.65% | +3.89% |
| 1 year, a year | +4.04% | +5.32% | +10.66%Highest of these |
| 3 years, a year | +17.65%Highest of these | +6.04% | +13.79% |
| 5 years, a year | +16.70%Highest of these | +5.80% | +13.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.