Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹1,462.7144 (8 Nov) |
| 1 month | +7.19%Highest of these | +0.47% |
| 6 months | +7.58%Highest of these | +2.63% |
| 1 year, a year | +4.04% | +5.28%Highest of these |
| 3 years, a year | +17.65%Highest of these | +6.01% |
| 5 years, a year | +16.70%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.