Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | ELSS |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹32.4204 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +8.98%Highest of these | +6.52% | +7.15% |
| 6 months | +8.42%Highest of these | +1.19% | +3.22% |
| 1 year, a year | +4.48%Highest of these | −5.10% | +4.24% |
| 3 years, a year | +17.52%Highest of these | +9.80% | +15.68% |
| 5 years, a year | +16.41%Highest of these | +10.82% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.