Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹0.5342 (27 Jan) | ₹374.3029 (9 Nov) |
| 1 month | +8.98% | +298.36%Highest of these | +0.51% |
| 6 months | +8.42% | +316.37%Highest of these | +3.29% |
| 1 year, a year | +4.48% | +340.03%Highest of these | +6.56% |
| 3 years, a year | +17.52%Highest of these | – | +6.95% |
| 5 years, a year | +16.41%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.