Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Medium Duration Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹42.6800 (9 Nov) | ₹27.6874 (9 Nov) |
| 1 month | +8.98%Highest of these | +3.09% | +0.58% |
| 6 months | +8.42%Highest of these | +5.15% | +3.45% |
| 1 year, a year | +4.48% | +10.14%Highest of these | +5.85% |
| 3 years, a year | +17.52% | +18.85%Highest of these | +8.73% |
| 5 years, a year | +16.41%Highest of these | +15.68% | +7.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.