Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹42.1400 (6 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +7.19%Highest of these | −0.21% | +0.47% |
| 6 months | +7.58%Highest of these | +4.54% | +2.58% |
| 1 year, a year | +4.04% | +9.43%Highest of these | +5.15% |
| 3 years, a year | +17.65% | +19.04%Highest of these | +5.94% |
| 5 years, a year | +16.70%Highest of these | +15.74% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.