Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | ELSS |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹14.2913 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.35% | +1.71% |
| 6 months | +8.42%Highest of these | +2.37% | −0.05% |
| 1 year, a year | +4.48%Highest of these | +4.47% | +0.05% |
| 3 years, a year | +17.52%Highest of these | +6.89% | +14.15% |
| 5 years, a year | +16.41%Highest of these | +6.33% | +11.77% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.