Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +7.19%Highest of these | +3.87% | +0.39% |
| 6 months | +7.58%Highest of these | +2.06% | +3.29% |
| 1 year, a year | +4.04% | +0.84% | +6.24%Highest of these |
| 3 years, a year | +17.65%Highest of these | +10.89% | +7.12% |
| 5 years, a year | +16.70%Highest of these | +10.40% | +6.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.