Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹2,535.0121 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.48% | +0.88% |
| 6 months | +7.58%Highest of these | +3.32% | +1.55% |
| 1 year, a year | +4.04% | +6.59%Highest of these | +1.61% |
| 3 years, a year | +17.65%Highest of these | +6.95% | +5.15% |
| 5 years, a year | +16.70% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.