Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.47% | +7.86% |
| 6 months | +8.42%Highest of these | +2.59% | +3.21% |
| 1 year, a year | +4.48% | +5.14%Highest of these | +2.82% |
| 3 years, a year | +17.52%Highest of these | +5.94% | +15.81% |
| 5 years, a year | +16.41%Highest of these | – | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.