Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹12.4736 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.88% | +6.83% |
| 6 months | +7.58%Highest of these | +1.55% | +3.41% |
| 1 year, a year | +4.04%Highest of these | +1.61% | −1.81% |
| 3 years, a year | +17.65%Highest of these | +5.15% | +11.85% |
| 5 years, a year | +16.70%Highest of these | – | +11.14% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.