Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹12.4819 (9 Nov) | ₹14.9992 (9 Nov) |
| 1 month | +8.98%Highest of these | +1.22% | +0.38% |
| 6 months | +8.42%Highest of these | +2.00% | +3.11% |
| 1 year, a year | +4.48% | +1.72% | +17.21%Highest of these |
| 3 years, a year | +17.52%Highest of these | +5.08% | +10.05% |
| 5 years, a year | +16.41% | – | +27.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.