Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹1,333.8086 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +7.19%Highest of these | +0.42% | +0.47% |
| 6 months | +7.58%Highest of these | +3.36% | +2.63% |
| 1 year, a year | +4.04% | +6.39%Highest of these | +5.28% |
| 3 years, a year | +17.65%Highest of these | +7.11% | +6.01% |
| 5 years, a year | +16.70%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.