Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹1,085.5943 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.90% | −0.21% |
| 6 months | +7.58%Highest of these | +3.05% | +4.54% |
| 1 year, a year | +4.04% | +4.58% | +9.43%Highest of these |
| 3 years, a year | +17.65% | – | +19.04%Highest of these |
| 5 years, a year | +16.70%Highest of these | – | +15.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.