Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹11.2832 (9 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +7.19%Highest of these | +0.39% | +2.37% |
| 6 months | +7.58%Highest of these | +3.36% | +3.23% |
| 1 year, a year | +4.04% | +6.54% | +11.42%Highest of these |
| 3 years, a year | +17.65%Highest of these | – | +16.03% |
| 5 years, a year | +16.70%Highest of these | – | +14.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.