Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹35.3033 (9 Nov) | ₹18.0481 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.48% | +6.36%Highest of these | +3.09% |
| 6 months | +2.43% | +2.64% | +5.15%Highest of these |
| 1 year, a year | +3.68% | +1.35% | +10.14%Highest of these |
| 3 years, a year | +6.88% | +10.86% | +18.85%Highest of these |
| 5 years, a year | +6.20% | +10.05% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.