Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹117.8410 (6 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | +5.89%Highest of these | +0.48% |
| 6 months | +4.44%Highest of these | +3.27% |
| 1 year, a year | +1.84% | +6.57%Highest of these |
| 3 years, a year | +12.82%Highest of these | +6.94% |
| 5 years, a year | +9.96%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.