Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹118.2760 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +7.63% | +0.38% | +8.69%Highest of these |
| 6 months | +4.84%Highest of these | +3.37% | +4.27% |
| 1 year, a year | +2.05% | +6.49%Highest of these | −1.34% |
| 3 years, a year | +12.72%Highest of these | +7.32% | +11.79% |
| 5 years, a year | +9.63% | +6.78% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.