Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹118.2760 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +7.63%Highest of these | +0.38% | +2.37% |
| 6 months | +4.84%Highest of these | +3.34% | +3.23% |
| 1 year, a year | +2.05% | +6.44% | +11.42%Highest of these |
| 3 years, a year | +12.72% | +7.32% | +16.03%Highest of these |
| 5 years, a year | +9.63% | +6.78% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.