Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹117.8410 (6 Nov) | ₹4,118.4180 (8 Nov) |
| 1 month | +5.89%Highest of these | +0.47% |
| 6 months | +4.44%Highest of these | +2.61% |
| 1 year, a year | +1.84% | +5.25%Highest of these |
| 3 years, a year | +12.82%Highest of these | +5.96% |
| 5 years, a year | +9.96%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.