Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹117.8410 (6 Nov) | ₹54.4612 (6 Nov) |
| 1 month | +5.89%Highest of these | +0.42% |
| 6 months | +4.44%Highest of these | +4.35% |
| 1 year, a year | +1.84% | +7.54%Highest of these |
| 3 years, a year | +12.82%Highest of these | +8.50% |
| 5 years, a year | +9.96%Highest of these | +7.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.