Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹118.2760 (9 Nov) | ₹73.2163 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +7.63%Highest of these | +0.62% | +6.36% |
| 6 months | +4.84%Highest of these | +2.77% | +2.64% |
| 1 year, a year | +2.05% | +4.85%Highest of these | +1.35% |
| 3 years, a year | +12.72%Highest of these | +7.22% | +10.86% |
| 5 years, a year | +9.63% | +6.46% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.