Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹118.2760 (9 Nov) | ₹63.8912 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +7.63%Highest of these | −0.11% | +0.38% |
| 6 months | +4.84%Highest of these | −0.28% | +3.37% |
| 1 year, a year | +2.05% | +7.46%Highest of these | +6.49% |
| 3 years, a year | +12.72% | +19.19%Highest of these | +7.32% |
| 5 years, a year | +9.63% | +15.65%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.