Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹117.8410 (6 Nov) | ₹22.8149 (6 Nov) |
| 1 month | +5.89%Highest of these | +0.74% |
| 6 months | +4.44%Highest of these | +2.33% |
| 1 year, a year | +1.84% | +3.08%Highest of these |
| 3 years, a year | +12.82%Highest of these | +6.95% |
| 5 years, a year | +9.96%Highest of these | +6.29% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.