Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹118.2760 (9 Nov) | ₹34.1891 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +7.63%Highest of these | +0.39% | +6.52% |
| 6 months | +4.84%Highest of these | +3.41% | +1.19% |
| 1 year, a year | +2.05% | +6.53%Highest of these | −5.10% |
| 3 years, a year | +12.72%Highest of these | +7.27% | +9.80% |
| 5 years, a year | +9.63% | +6.54% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.